You are here: > Residents > Water & Sewer > Understand your water bill > Current rates for water, sewer & storm drainage
Current rates for water, sewer & storm drainage
In 2007, Regina City Council approved the following rates for 2010.
2010 Consumption Rates
|
Water charge per m3 |
$1.14/m3 |
2010 Basic Daily Service Charges for Water
NOTE: Consumption is not included in the basic service rate.
|
15 mm & 18 mm |
48¢ |
*Most residential properties have a 15 or 18 mm meter |
2010 Basic Daily Charges for Wastewater (Sewer)
|
15 mm & 18mm |
37¢ |
*Most residential properties have a 15 or 18 mm meter |
2010 Storm Drainage Daily Charge
| up to 1000 m2 | 32¢ | *Most residential lots are this size | ||
| 1,001 - 3000 m2 | 64¢ | |||
| 3,001 - 5,000 m2 | $1.28 | |||
| 5,001 - 7,000 m2 | $1.92 | |||
| 7,001 - 9,000 m2 | $2.56 | |||
| 9,001 - 11,000 m2 | $3.20 | |||
| 11,001 - 13,000 m2 | $3.84 | |||
| 13,001 - 15,000 m2 | $4.48 | |||
| 15,001 - 17,000 m2 | $5.12 | |||
| 17,001 - 19,000 m2 | $5.76 | |||
| 19,001 - 21,000 m2 | $6.40 | |||
| 21,001 - 23,000 m2 | $7.04 | |||
| 23,001 - 25,000 m2 | $7.68 | |||
| 25,001 - 27,000 m2 | $8.32 | |||
| 27,001 - 29,000 m2 | $8.96 | |||
| 29,001 - 31,000 m2 | $9.60 | |||
| over 31,000 m2 | $10.24 |
